Risk Analysis
| SHPP on Gargar River | 2014 |
| SHPPs on Pambak River | 2014 |
| SHPP on Maqenis (Karchaghbyur) River | 2014 |
| SHPPs on Gegharot River | 2014 |
| SHPPs on Dzoraget River | 2014 |
| SHPPS on Meghri River | 2014 |
| SHPP On Debed River | 2014 |
| SHPPs on Getik River | 2014 |
| SHPPs on Vaghut River | 2013 |
| SHPPs on Aghstev River | 2014 |
| SHPPs on Loradzor River | 2014 |
| SHPP on Sarnakunq River | 2014 |
| SHPPs on Vorotan River | 2014 |
| SHPPs on Her-Her River | 2013 |
| SHPPs on Yeghegis River | 2015 |
| SHPPs on Arpa River | 2015 |
| Yerevan-Malatia Sebastia | 2014 |
| Yerevan-Nork Marash | 2012 |
| Yerevan-Nor Norq | 2012 |
| Yerevan-Shengavit | 2012 |
